Content
Use of aided language stimulation to improve syntactic performance during a weeklong intervention program
Visit Publisher Website »
Journal Title:
AAC
Home Country:
USA Title | Use of aided language stimulation to improve syntactic performance during a weeklong intervention program |
Publication Type | Journal Article |
Abstract | This pilot study assessed the performance of nine children, aged 4;8 – 14;5, who used augmentative and alternative communication (AAC) systems before and after a weeklong aided language stimulation intervention program. Pre/post test data were analysed to evaluate the participants' syntactic complexity when using (a) a manual communication board and (b) a dynamic display speech generating device (DD-SGD). Results indicate that most participants improved their syntactic performance and that these gains were more pronounced when the participants used a manual communication board as compared with a DD-SGD. There was considerable individual variation in performance. |
Authors | Bruno, J., and Trembath D. |
Year of Publication | 2006 |
Publication | AAC |
Volume | 22 |
Issue | 4 |
Pages | 300-313 |
ISSN | 0743-4618 (print) 1477-3848 (online) |
Publisher DOI | http://dx.doi.org/10.1080/07434610600768318 |
Keywords (MeSH) | adolescent, child, communication, communication aids for disabled, disabled persons, language, language disorders, language therapy, pilot projects |
Tags:
AAC
Tags:
age-school age
Tags:
children
Tags:
CCN
Tags:
outcomes
Tags:
high-tech
Tags:
speech generating device
Tags:
low-tech